Day 5: Thursday, 29 May
Click on a day below to see the matches for that day
| |||||||||||||||||||
| Venus Williams USA (8) | 6 | 6 | |||||||||||||||||
| Selima Sfar TUN | 2 | 4 | |||||||||||||||||
| |||||||||||||||||||
| Amelie Mauresmo FRA (22) | 3 | 4 | |||||||||||||||||
| Carla Suarez Navarro ESP | 6 | 6 | |||||||||||||||||
| |||||||||||||||||||
| Gisela Dulko ARG | 0 | 6 | 4 | ||||||||||||||||
| Alize Cornet FRA (19) | 6 | 4 | 6 | ||||||||||||||||
| |||||||||||||||||||
| Marina Erakovic NZL | 2 | 65 | |||||||||||||||||
| Jelena Jankovic SRB (3) | 6 | 77 | |||||||||||||||||
| |||||||||||||||||||
| Svetlana Kuznetsova RUS (4) | 6 | 6 | |||||||||||||||||
| Vania King USA | 4 | 2 | |||||||||||||||||
| |||||||||||||||||||
| Nathalie Dechy FRA | 4 | 2 | |||||||||||||||||
| Casey Dellacqua AUS | 6 | 6 | |||||||||||||||||
| |||||||||||||||||||
| Marta Domachowska POL | 1 | 4 | |||||||||||||||||
| Elena Dementieva RUS (7) | 6 | 6 | |||||||||||||||||
| |||||||||||||||||||
| Olivia Sanchez FRA | 2 | 64 | |||||||||||||||||
| Karin Knapp ITA (32) | 6 | 77 | |||||||||||||||||
| |||||||||||||||||||
| Anastasia Pavlyuchenkova RUS | 6 | 1 | 1 | ||||||||||||||||
| Flavia Pennetta ITA (26) | 3 | 6 | 6 | ||||||||||||||||
| |||||||||||||||||||
| Akgul Amanmuradova UZB | 6 | 1 | 3 | ||||||||||||||||
| Aleksandra Wozniak CAN | 1 | 6 | 6 | ||||||||||||||||
| |||||||||||||||||||
| Sorana-Mihaela Cirstea ROU | 0 | 0 | |||||||||||||||||
| Victoria Azarenka BLR (16) | 6 | 6 | |||||||||||||||||
| |||||||||||||||||||
| Iveta Benesova CZE | 6 | 6 | |||||||||||||||||
| Shuai Peng CHN | 4 | 3 | |||||||||||||||||
| |||||||||||||||||||
| Dominika Cibulkova SVK (28) | 6 | 6 | |||||||||||||||||
| Milagros Sequera VEN | 3 | 0 | |||||||||||||||||
| |||||||||||||||||||
| Ai Sugiyama JPN (31) | 0 | 5 | |||||||||||||||||
| Olga Govortsova BLR | 6 | 7 | |||||||||||||||||
| |||||||||||||||||||
| Petra Kvitova CZE | 6 | 6 | |||||||||||||||||
| Samantha Stosur AUS | 2 | 1 | |||||||||||||||||
| |||||||||||||||||||
| Agnes Szavay HUN (12) | 77 | 6 | |||||||||||||||||
| Sabine Lisicki GER | 63 | 3 | |||||||||||||||||
| |||||||||||||||||||
| Kaia Kanepi EST | 6 | 77 | |||||||||||||||||
| Anna Chakvetadze RUS (6) | 4 | 62 | |||||||||||||||||
| |||||||||||||||||||
| Francesca Schiavone ITA (18) | 6 | 6 | |||||||||||||||||
| Sanda Mamic CRO | 3 | 0 | |||||||||||||||||
| |||||||||||||||||||
| Maria Kirilenko RUS (21) | 6 | 3 | 2 | ||||||||||||||||
| Jie Zheng CHN | 4 | 6 | 6 | ||||||||||||||||
| |||||||||||||||||||
| A. Medina Garrigues ESP (29) | 4 | 6 | 6 | ||||||||||||||||
| Tsvetana Pironkova BUL | 6 | 3 | 1 | ||||||||||||||||
| |||||||||||||||||||
| Galina Voskoboeva RUS | 5 | 3 | |||||||||||||||||
| Petra Cetkovs.a CZE | 7 | 6 | |||||||||||||||||
| |||||||||||||||||||
| Magdalena Rybarikova SVK | 0 | 1 | |||||||||||||||||
| Dinara Safina RUS (13) | 6 | 6 | |||||||||||||||||
| |||||||||||||||||||
| Ekaterina Makarova RUS | 0 | 5 | |||||||||||||||||
| Katarina Srebotnik SLO (27) | 6 | 7 | |||||||||||||||||
No comments:
Post a Comment