Hello everyone. I has been awhile since I have posted here but I have some news. I will be covering a fex tournments leading up to the US Open including The Rogers Cup in Montreal and the Beijing Olympics!! The U.S Open will also be fully covered during its event days. Don't be fooled but I will eventually be changing the backround color to blue for the US Open color of courts! The WTA Montreal's Roger Cup will be from July 26th -August 7th which I will cover.
See ya soon!
Mike
Monday, July 21, 2008
Monday, June 2, 2008
Sharapova Safina, Preview
| Day 9 - Match of the day : Maria Sharapova – Dinara Safina |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday, May 31, 2008
Maria Sharapova advances to Round of 16 to face Safina

Maria is through to the 4th round at Roland Garros for the 5th straight year as she defeated #32 seed Karin Knapp of Italy 7-6 (4) 6-0 in 1 hour and 58 minutes. Maria broke in the 1st set to lead 4-3 with a succession of powerful forehands and was serving for the set at 5-4 and Knapp broke to get the match back on serve when Maria double-faulted. The next 2 games were holds of serve and the 1st set was decided by a tie-break which Maria won 7-4 when she hit a cross-court forehand winner. Maria picked up the momentum that she gained from winning the 1st set and wrapped up the 2nd set easily without dropping a game. Maria won the match when Knapp hit an overhead into the net. In the 4th round to be played on Monday, Maria will play #13 seed Dinara Safina of Russia. They have played 5 times before and Maria leads the series 3-2, the last meeting was in Los Angeles in 2006 and Maria won in straight sets. They have played on clay twice before and it is tied 1-1.
3rd Round Mens and Womens Singles Scores
| ||||||||||||||||||
| Svetlana Kuznetsova RUS (4) | 6 | 6 | ||||||||||||||||
| Nadia Petrova RUS (25) | 2 | 1 | ||||||||||||||||
| |||||||||||||||||||
| Francesca Schiavone ITA (18) | 1 | 1 | |||||||||||||||||
| Victoria Azarenka BLR (16) | 6 | 6 | |||||||||||||||||
| |||||||||||||||||||
| Jie Zheng CHN | 2 | 5 | |||||||||||||||||
| Dinara Safina RUS (13) | 6 | 7 | |||||||||||||||||
| |||||||||||||||||||
| Dominika Cibulkova SVK (28) | 5 | 3 | |||||||||||||||||
| Jelena Jankovic SRB (3) | 7 | 6 | |||||||||||||||||
Thursday, May 29, 2008
2nd and 3rd Round Mens and Womens Singles Scores
Day 5: Thursday, 29 May
Click on a day below to see the matches for that day
| |||||||||||||||||||
| Venus Williams USA (8) | 6 | 6 | |||||||||||||||||
| Selima Sfar TUN | 2 | 4 | |||||||||||||||||
| |||||||||||||||||||
| Amelie Mauresmo FRA (22) | 3 | 4 | |||||||||||||||||
| Carla Suarez Navarro ESP | 6 | 6 | |||||||||||||||||
| |||||||||||||||||||
| Gisela Dulko ARG | 0 | 6 | 4 | ||||||||||||||||
| Alize Cornet FRA (19) | 6 | 4 | 6 | ||||||||||||||||
| |||||||||||||||||||
| Marina Erakovic NZL | 2 | 65 | |||||||||||||||||
| Jelena Jankovic SRB (3) | 6 | 77 | |||||||||||||||||
| |||||||||||||||||||
| Svetlana Kuznetsova RUS (4) | 6 | 6 | |||||||||||||||||
| Vania King USA | 4 | 2 | |||||||||||||||||
| |||||||||||||||||||
| Nathalie Dechy FRA | 4 | 2 | |||||||||||||||||
| Casey Dellacqua AUS | 6 | 6 | |||||||||||||||||
| |||||||||||||||||||
| Marta Domachowska POL | 1 | 4 | |||||||||||||||||
| Elena Dementieva RUS (7) | 6 | 6 | |||||||||||||||||
| |||||||||||||||||||
| Olivia Sanchez FRA | 2 | 64 | |||||||||||||||||
| Karin Knapp ITA (32) | 6 | 77 | |||||||||||||||||
| |||||||||||||||||||
| Anastasia Pavlyuchenkova RUS | 6 | 1 | 1 | ||||||||||||||||
| Flavia Pennetta ITA (26) | 3 | 6 | 6 | ||||||||||||||||
| |||||||||||||||||||
| Akgul Amanmuradova UZB | 6 | 1 | 3 | ||||||||||||||||
| Aleksandra Wozniak CAN | 1 | 6 | 6 | ||||||||||||||||
| |||||||||||||||||||
| Sorana-Mihaela Cirstea ROU | 0 | 0 | |||||||||||||||||
| Victoria Azarenka BLR (16) | 6 | 6 | |||||||||||||||||
| |||||||||||||||||||
| Iveta Benesova CZE | 6 | 6 | |||||||||||||||||
| Shuai Peng CHN | 4 | 3 | |||||||||||||||||
| |||||||||||||||||||
| Dominika Cibulkova SVK (28) | 6 | 6 | |||||||||||||||||
| Milagros Sequera VEN | 3 | 0 | |||||||||||||||||
| |||||||||||||||||||
| Ai Sugiyama JPN (31) | 0 | 5 | |||||||||||||||||
| Olga Govortsova BLR | 6 | 7 | |||||||||||||||||
| |||||||||||||||||||
| Petra Kvitova CZE | 6 | 6 | |||||||||||||||||
| Samantha Stosur AUS | 2 | 1 | |||||||||||||||||
| |||||||||||||||||||
| Agnes Szavay HUN (12) | 77 | 6 | |||||||||||||||||
| Sabine Lisicki GER | 63 | 3 | |||||||||||||||||
| |||||||||||||||||||
| Kaia Kanepi EST | 6 | 77 | |||||||||||||||||
| Anna Chakvetadze RUS (6) | 4 | 62 | |||||||||||||||||
| |||||||||||||||||||
| Francesca Schiavone ITA (18) | 6 | 6 | |||||||||||||||||
| Sanda Mamic CRO | 3 | 0 | |||||||||||||||||
| |||||||||||||||||||
| Maria Kirilenko RUS (21) | 6 | 3 | 2 | ||||||||||||||||
| Jie Zheng CHN | 4 | 6 | 6 | ||||||||||||||||
| |||||||||||||||||||
| A. Medina Garrigues ESP (29) | 4 | 6 | 6 | ||||||||||||||||
| Tsvetana Pironkova BUL | 6 | 3 | 1 | ||||||||||||||||
| |||||||||||||||||||
| Galina Voskoboeva RUS | 5 | 3 | |||||||||||||||||
| Petra Cetkovs.a CZE | 7 | 6 | |||||||||||||||||
| |||||||||||||||||||
| Magdalena Rybarikova SVK | 0 | 1 | |||||||||||||||||
| Dinara Safina RUS (13) | 6 | 6 | |||||||||||||||||
| |||||||||||||||||||
| Ekaterina Makarova RUS | 0 | 5 | |||||||||||||||||
| Katarina Srebotnik SLO (27) | 6 | 7 | |||||||||||||||||
MENS SINGLES::
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Subscribe to:
Posts (Atom)